|
Ranking
24/03/2008 Bie- Poprz- +/- Zmi- zacy edni od Liczba Poz Nazwisko i imie Kraj ana Tydz Tydz +/- 1 sty turn. ---- ------ --- ---- ---- ---- ---- ---- -- 1 Federer, Roger SUI 0 6550 6330 220 -630 16 2 Nadal, Rafael ESP 0 5705 5980 -275 -30 20 3 Djokovic, Novak SRB 0 5280 5130 150 810 20 4 Davydenko, Nikolay RUS 0 2710 2750 -40 -115 29 5 Ferrer, David ESP 0 2640 2730 -90 -110 24 6 Roddick, Andy USA 0 2160 2380 -220 -370 22 7 Nalbandian, David ARG 0 2100 2050 50 325 20 8 Gasquet, Richard FRA 0 1885 1885 0 -45 24 9 Blake, James USA 0 1800 1710 90 90 23 10 Berdych, Tomas CZE 0 1685 1685 0 0 22 11 Youzhny, Mikhail RUS 1 1545 1515 30 -25 24 12 Tsonga, Jo-Wilfried FRA 5 1534 1464 70 820 20 13 Murray, Andy GBR -2 1525 1675 -150 -230 20 14 Robredo, Tommy ESP 1 1520 1490 30 -245 28 15 Canas, Guillermo ARG 1 1505 1468 37 -148 23 16 Mathieu, Paul-Henri FRA -2 1495 1495 0 175 26 17 Baghdatis, Marcos CYP 1 1485 1455 30 -115 22 18 Gonzalez, Fernando CHI -5 1445 1515 -70 -560 23 19 Monaco, Juan ARG 2 1425 1395 30 75 23 20 Karlovic, Ivo CRO 0 1425 1445 -20 65 28 21 Moya, Carlos ESP -2 1410 1450 -40 -175 24 22 Hewitt, Lleyton AUS 2 1370 1300 70 5 21 23 Ferrero, Juan Carlos ESP -1 1360 1360 0 20 24 24 Ljubicic, Ivan CRO -1 1305 1355 -50 -275 24 25 Almagro, Nicolas ESP 0 1255 1255 0 290 27 26 Nieminen, Jarkko FIN 0 1210 1240 -30 215 28 27 Kohlschreiber, Philipp GER 0 1170 1155 15 265 24 28 Stepanek, Radek CZE 1 1090 1060 30 160 25 29 Wawrinka, Stanislas SUI 6 1080 955 125 260 27 30 Verdasco, Fernando ESP 0 1050 1050 0 0 27 31 Chela, Juan Ignacio ARG -3 1025 1115 -90 -400 25 32 Andreev, Igor RUS -1 985 1005 -20 95 29 33 Lopez, Feliciano ESP -1 980 995 -15 140 24 34 Simon, Gilles FRA -1 970 985 -15 15 27 35 Tursunov, Dmitry RUS 2 940 925 15 87 28 36 Haas, Tommy GER 0 925 925 0 -795 22 37 Starace, Potito ITA -3 925 956 -31 4 28 38 Llodra, Michael FRA 0 853 873 -20 393 23 39 Soderling, Robin SWE 0 795 810 -15 80 19 40 Fish, Mardy USA 58 790 445 345 50 26 41 Tipsarevic, Janko SRB 0 781 792 -11 149 26 42 Volandri, Filippo ITA 1 770 770 0 39 30 43 Mahut, Nicolas FRA 1 761 761 0 78 27 44 Cilic, Marin CRO 1 760 752 8 227 21 45 Acasuso, Jose ARG -3 753 783 -30 187 25 46 Seppi, Andreas ITA -6 748 794 -46 89 31 47 Darcis, Steve BEL -1 745 745 0 271 26 48 Lee, Hyung-Taik KOR 4 727 657 70 85 23 49 Santoro, Fabrice FRA -2 722 722 0 -85 26 50 Querrey, Samuel USA -2 718 718 0 145 28 51 Kiefer, Nicolas GER -2 710 705 5 50 18 52 Grosjean, Sebastien FRA -1 709 661 48 88 25 53 Calleri, Agustin ARG -3 675 680 -5 -40 28 54 Gicquel, Marc FRA 1 630 615 15 95 28 55 Bolelli, Simone ITA -1 612 615 -3 71 26 56 Montanes, Albert ESP 0 596 606 -10 -85 30 57 Bjorkman, Jonas SWE 2 595 595 0 0 19 58 Koubek, Stefan AUT 0 593 598 -5 -68 28 59 Johansson, Thomas SWE 1 578 593 -15 -5 25 60 Sela, Dudi ISR 4 575 558 17 2 27 61 Garcia-Lopez, Guillermo ESP 1 573 588 -15 111 28 62 Ancic, Mario CRO 10 565 530 35 85 18 63 Berrer, Michael GER 0 564 581 -17 -44 29 64 Monfils, Gael FRA -11 562 642 -80 -180 21 65 Del Potro, Juan Martin ARG -4 560 588 -28 -130 21 66 Hernandez, Oscar ESP -1 560 555 5 -42 32 67 Haase, Robin NED 15 558 493 65 170 28 68 Guccione, Chris AUS 2 553 534 19 91 30 69 Ventura, Santiago ESP -3 553 553 0 80 36 70 Hanescu, Victor ROU 1 540 531 9 23 28 71 Rochus, Olivier BEL -4 536 551 -15 -125 26 72 Benneteau, Julien FRA -15 533 603 -70 -7 27 73 Luczak, Peter AUS -4 533 537 -4 44 29 74 Fognini, Fabio ITA 1 526 511 15 82 28 75 Clement, Arnaud FRA -7 525 540 -15 -95 22 76 Vliegen, Kristof BEL -3 522 519 3 85 26 77 Young, Donald USA 9 511 482 29 79 22 78 Melzer, Jurgen AUT 7 509 483 26 -81 28 79 Zverev, Michael GER -3 509 509 0 41 27 80 Roitman, Sergio ARG -3 507 507 0 -30 34 81 Berlocq, Carlos ARG -3 504 507 -3 30 36 82 Spadea, Vincent USA -8 503 518 -15 -12 28 83 Ascione, Thierry FRA 4 497 478 19 48 29 84 Eschauer, Werner AUT -1 492 487 5 -73 28 85 Mayer, Florian GER -4 489 504 -15 -122 30 86 Minar, Ivo CZE 4 488 474 14 63 27 87 Isner, John USA 5 487 467 20 80 20 88 Falla, Alejandro COL -9 481 506 -25 0 24 89 Granollers, Marcel ESP 14 479 429 50 145 30 90 Safin, Marat RUS -2 475 475 0 -135 20
91 Gulbis, Ernests LAT -11 475 505 -30 -110 22
92 Schuettler, Rainer GER -3 475 474 1 42 28
93 Ginepri, Robby USA -2 470 470 0 140 22
94 Dancevic, Frank CAN -10 466 486 -20 -55 20
95 Navarro-Pastor, Ivan ESP 15 465 410 55 105 32
96 Cuevas, Pablo URU -2 464 464 0 75 23
97 Pavel, Andrei ROU -1 455 458 -3 -63 21
98 Serra, Florent FRA -1 446 456 -10 -15 26
99 Lapentti, Nicolas ECU 0 444 444 0 43 22
100 Vanek, Jiri CZE 11 442 404 38 11 32
101 Vassallo-Arguello, Martin ARG 0 437 437 0 -83 28
102 Korolev, Evgueni RUS -7 432 462 -30 -55 26
103 Gremelmayr, Denis GER 1 427 427 0 56 32
104 Reynolds, Bobby USA 2 425 425 0 33 32
105 Pashanski, Boris SRB 3 424 424 0 -17 29
106 Horna, Luis PER -6 423 438 -15 -97 22
107 Karanusic, Roko CRO 0 419 425 -6 96 26
108 Becker, Benjamin GER 1 416 416 0 -60 30
109 Massu, Nicolas CHI -7 411 432 -21 -103 28
110 Daniel, Marcos BRA -17 409 465 -56 29 21
111 Patience, Olivier FRA 1 400 400 0 -5 23
112 Delic, Amer USA 1 399 399 0 85 27
113 Roger-Vasselin, Edouard FRA 1 396 396 0 -42 29
114 Lu, Yen-Hsun TPE 3 395 380 15 2 24
115 Kendrick, Robert USA 4 391 378 13 -17 31
116 Odesnik, Wayne USA 7 384 363 21 27 25
117 Brzezicki, Juan Pablo ARG -12 381 425 -44 -25 32
118 Capdeville, Paul CHI 0 378 378 0 -50 27
119 Troicki, Viktor SRB -3 378 384 -6 21 27
120 Nishikori, Kei JPN 6 378 360 18 245 19
121 Kunitsyn, Igor RUS -1 377 372 5 -4 30
122 Anderson, Kevin RSA -1 370 367 3 185 21
123 Cipolla, Flavio ITA 2 365 362 3 56 30
124 Gonzalez, Maximo ARG -2 364 366 -2 -2 22
125 Petzschner, Philipp GER -1 363 363 0 132 17
126 Schwank, Eduardo ARG 6 362 349 13 120 22
127 Schukin, Yuri RUS 2 356 356 0 -7 28
128 Stakhovsky, Sergey UKR -1 355 360 -5 141 20
129 Gabashvili, Teimuraz RUS -14 354 386 -32 -3 35
130 Pless, Kristian DEN 1 351 351 0 0 33
131 De Voest, Rik RSA 4 350 330 20 -16 24
132 Jones, Alun AUS -2 347 352 -5 9 27
133 Dabul, Brian ARG 29 339 270 69 75 30
134 Hartfield, Diego ARG -6 335 356 -21 -131 29
135 Ramirez-Hidalgo, Ruben ESP 2 332 327 5 -1 27
136 Devilder, Nicolas FRA -2 331 331 0 -57 31
137 Qureshi, Aisam PAK -1 328 329 -1 -10 24
138 Martin, Alberto ESP 8 327 303 24 19 22
139 Gimeno, Daniel ESP 10 327 293 34 74 26
140 Goloubev, Andrei RUS -1 325 325 0 86 30
141 Gil, Frederico POR -3 322 326 -4 17 28
142 Prodon, Eric FRA -2 320 320 0 53 27
143 Muller, Gilles LUX -1 315 315 0 -65 22
144 Bellucci, Thomaz BRA -1 310 310 0 99 30
145 Zabaleta, Mariano ARG -1 308 308 0 -108 15
146 Mayer, Leonardo ARG 5 305 291 14 70 28
147 Andujar, Pablo ESP -2 305 305 0 9 30
148 Beck, Andreas GER 25 302 252 50 100 25
149 Vicente, Fernando ESP 6 297 283 14 44 32
150 Lacko, Lukas SVK -2 293 293 0 -23 26
151 Kim, Kevin USA -1 291 291 0 54 32
152 Vemic, Dusan SRB 2 284 288 -4 4 25
153 Wang, Yeu-Tzuoo TPE 0 283 289 -6 -6 12
154 Ledovskikh, Mikhail RUS 3 282 282 0 59 28
155 Sirianni, Joseph AUS 3 280 280 0 62 28
156 Istomin, Denis UZB 15 279 253 26 102 25
157 Warburg, Sam USA 2 278 278 0 37 26
158 Kollerer, Daniel AUT -6 278 290 -12 20 30
159 Levy, Harel ISR 2 277 277 0 15 27
160 Chardy, Jeremy FRA 5 272 264 8 53 27
161 Wessels, Peter NED -5 271 283 -12 10 19
162 Levine, Jesse USA 1 267 267 0 25 19
163 Soeda, Go JPN 1 267 267 0 63 22
164 Russell, Michael USA -31 266 341 -75 -215 26
165 Rochus, Christophe BEL 18 266 234 32 48 29
166 Marach, Oliver AUT -6 259 278 -19 -29 18
167 Smeets, Robert AUS -1 259 259 0 -27 33
168 Luzzi, Federico ITA 0 256 256 0 -71 29
169 Giraldo, Santiago COL -28 252 317 -65 -61 18
170 Bohli, Stephane SUI -23 249 295 -46 62 26
171 Sluiter, Raemon NED 6 245 245 0 -8 21
172 Bachinger, Matthias GER -3 245 254 -9 2 26
173 Galvani, Stefano ITA 2 244 247 -3 -3 30
174 Guez, David FRA 4 243 243 0 11 32
175 Economidis, Konstantinos GRE 1 242 245 -3 -62 23
176 Dlouhy, Lukas CZE -2 241 248 -7 -34 20
177 Meffert, Dominik GER 7 237 234 3 3 20
178 Recouderc, Laurent FRA 3 235 235 0 42 28
179 Bogdanovic, Alex GBR 1 234 237 -3 10 30
180 Moodie, Wesley RSA -8 230 252 -22 -31 16
181 Niemeyer, Frederic CAN 1 230 235 -5 -17 17
182 Kukushkin, Mikhail RUS 5 230 224 6 41 26
183 Hernych, Jan CZE -13 229 253 -24 -43 21
184 Cruciat, Adrian ROU 18 229 204 25 23 30
185 Stadler, Simon GER 3 224 223 1 10 29
186 Junqueira, Diego ARG 28 223 185 38 45 27
187 Minar, Jan CZE 8 222 213 9 15 28
188 Mirnyi, Max BLR 18 220 200 20 -60 19
189 Echagaray, Bruno MEX -4 218 227 -9 -45 28
190 Huta Galung, Jesse NED -4 218 227 -9 5 20
191 Norman, Dick BEL -24 218 258 -40 -52 24
192 Lopez, Marc ESP 11 216 203 13 14 22
193 Ulihrach, Bohdan CZE -2 215 215 0 -43 11
194 Dupuis, Antony FRA -2 215 215 0 0 14
195 Silva, Julio BRA -6 215 220 -5 -4 26
196 Menendez, Adrian ESP 4 207 207 0 33 25
197 Elgin, Michail RUS 8 206 202 4 8 25
198 Peya, Alexander AUT 23 205 179 26 -25 27
199 Munoz de la Nava, Daniel ESP 5 205 202 3 -10 21
200 Hrbaty, Dominik SVK -2 203 208 -5 -120 19
|
|